Owner | Date | Event | Winnings |
---|
Mike Leaman | 22-Jul | Canadian Open | $0 |
Mark Behrman | 1-Jul | AT&T National | $131,440 |
Ken & Phil | 1-Jul | AT&T National | $131,440 |
Bob Wehrle | 25-Mar | Arnold Palmer Invitational | $67,200 |
Bud Stowe | 18-Mar | Transitions Championshp | $0 |
Dave Hicks | 1-Jul | AT&T National | $131,440 |
Rich Chapman |
|
|
|
Steve Hirsch | 25-Mar | Arnold Palmer Invitational | $67,200 |
Tom Aichele |
|
|
|
Chris Kramer | 20-May | HP Byron Nelson Championship | $131,625 |
Rich Azinger | 7-Jan | SBS Championship | $300,000 |
J.P. Kramer | 22-Jul | Canadian Open | $0 |
Dave Neuleib | 14-Jan | Sony Open in Hawaii | $10,615 |
Ralph Jeletz | 12-Aug | PGA Championship | $0 |
Jacks | 11-Feb | AT&T Pebble Beach National | $26,745 |
Mike Sloan |
|
|
|
Bill Hicks | 22-Jul | Canadian Open | $0 |
Sean Stowe | 25-Mar | Arnold Palmer Invitational | $67,200 |
Keith Reynolds |
|
|
|
Tobin Jaycox |
|
|
|
Norm Fernandez |
|
|
|
Pat Hagen | 22-Jul | Canadian Open | $0 |
Tom Hughes | 20-May | HP Byron Nelson Championship | $131,625 |
Ken Johnson | 25-Mar | Arnold Palmer Invitational | $67,200 |
Chuck Hirsch | 7-Jan | SBS Championship | $300,000 |
John Wallen | 22-Jul | Canadian Open | $0 |
Denny & Jimmy | 25-Mar | Arnold Palmer Invitational | $67,200 |